Abandons
Aucun abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
8 | VAN BAARLE Dylan | TEAM VISMA | LEASE A BIKE | abandon |
Aucun abandon |
Aucun abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
112 | COSTA Rui | EF EDUCATION - EASYPOST | abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
117 | URAN Rigoberto | EF EDUCATION - EASYPOST | abandon |
188 | ELISSONDE Kenny | COFIDIS | abandon |
212 | ABERASTURI IZAGA Jon | EUSKALTEL-EUSKADI | abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
94 | KRON Andreas | LOTTO DSTNY | non partant |
132 | CARUSO Damiano | BAHRAIN VICTORIOUS | non partant |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
152 | GESBERT Elie | ARKEA-B&B HOTELS | non partant |
183 | COQUARD Bryan | COFIDIS | abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
11 | ALMEIDA Joao | UAE TEAM EMIRATES | non partant |
28 | TARLING Joshua | INEOS GRENADIERS | abandon |
131 | TIBERI Antonio | BAHRAIN VICTORIOUS | abandon |
135 | KEPPLINGER Rainer | BAHRAIN VICTORIOUS | abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
22 | DE PLUS Laurens | INEOS GRENADIERS | non partant |
42 | CICCONE Giulio | LIDL-TREK | abandon |
163 | GOOSSENS Kobe | INTERMARCHÉ - WANTY | non partant |
194 | LOPEZ GRANIZO Harold Martin | ASTANA QAZAQSTAN TEAM | non partant |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
21 | ARENSMAN Thymen | INEOS GRENADIERS | non partant |
44 | KONRAD Patrick | LIDL-TREK | non partant |
145 | HARPER Chris | TEAM JAYCO ALULA | abandon |
167 | ROTA Lorenzo | INTERMARCHÉ - WANTY | non partant |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
91 | VAN EETVELT Lennert | LOTTO DSTNY | non partant |
103 | GENIETS Kévin | GROUPAMA-FDJ | abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
142 | BERHE Welay | TEAM JAYCO ALULA | non partant |
158 | RIES Michel | ARKEA-B&B HOTELS | abandon |
187 | LASTRA Jonathan | COFIDIS | non partant |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
184 | FERNANDEZ Ruben | COFIDIS | non partant |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
5 | UIJTDEBROEKS Cian | TEAM VISMA | LEASE A BIKE | non partant |
128 | SANCHEZ MAYO Pelayo | MOVISTAR TEAM | abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
7 | VAN AERT Wout | TEAM VISMA | LEASE A BIKE | abandon |
107 | ROCHAS Rémy | GROUPAMA-FDJ | abandon |
147 | SCOTSON Callum | TEAM JAYCO ALULA | non partant |
165 | PAQUOT Tom | INTERMARCHÉ - WANTY | non partant |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
55 | DE PESTEL Sander | DECATHLON AG2R LA MONDIALE TEAM | non partant |
81 | WOODS Michael Russell | ISRAEL - PREMIER TECH | non partant |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
87 | STRONG Corbin John | ISRAEL - PREMIER TECH | non partant |
168 | TAARAMÄE Rein | INTERMARCHÉ - WANTY | abandon |
Aucun abandon |
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
64 | DENZ Nico | RED BULL - BORA - HANSGROHE | hors délais |
65 | GAMPER Patrick | RED BULL - BORA - HANSGROHE | abandon |
67 | MARTINEZ POVEDA Daniel Felipe | RED BULL - BORA - HANSGROHE | abandon |
211 | JUARISTI ARRIETA Txomin | EUSKALTEL-EUSKADI | abandon |
Aucun abandon |