Withdrawals
No withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
8 | VAN BAARLE Dylan | TEAM VISMA | LEASE A BIKE | withdrawal |
No withdrawal |
No withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
112 | COSTA Rui | EF EDUCATION - EASYPOST | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
117 | URAN Rigoberto | EF EDUCATION - EASYPOST | withdrawal |
188 | ELISSONDE Kenny | COFIDIS | withdrawal |
212 | ABERASTURI IZAGA Jon | EUSKALTEL-EUSKADI | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
94 | KRON Andreas | LOTTO DSTNY | DNS |
132 | CARUSO Damiano | BAHRAIN VICTORIOUS | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
152 | GESBERT Elie | ARKEA-B&B HOTELS | DNS |
183 | COQUARD Bryan | COFIDIS | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
11 | ALMEIDA Joao | UAE TEAM EMIRATES | DNS |
28 | TARLING Joshua | INEOS GRENADIERS | withdrawal |
131 | TIBERI Antonio | BAHRAIN VICTORIOUS | withdrawal |
135 | KEPPLINGER Rainer | BAHRAIN VICTORIOUS | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
22 | DE PLUS Laurens | INEOS GRENADIERS | DNS |
42 | CICCONE Giulio | LIDL-TREK | withdrawal |
163 | GOOSSENS Kobe | INTERMARCHÉ - WANTY | DNS |
194 | LOPEZ GRANIZO Harold Martin | ASTANA QAZAQSTAN TEAM | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
21 | ARENSMAN Thymen | INEOS GRENADIERS | DNS |
44 | KONRAD Patrick | LIDL-TREK | DNS |
145 | HARPER Chris | TEAM JAYCO ALULA | withdrawal |
167 | ROTA Lorenzo | INTERMARCHÉ - WANTY | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
91 | VAN EETVELT Lennert | LOTTO DSTNY | DNS |
103 | GENIETS Kévin | GROUPAMA-FDJ | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
142 | BERHE Welay | TEAM JAYCO ALULA | DNS |
158 | RIES Michel | ARKEA-B&B HOTELS | withdrawal |
187 | LASTRA Jonathan | COFIDIS | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
184 | FERNANDEZ Ruben | COFIDIS | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
5 | UIJTDEBROEKS Cian | TEAM VISMA | LEASE A BIKE | DNS |
128 | SANCHEZ MAYO Pelayo | MOVISTAR TEAM | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
7 | VAN AERT Wout | TEAM VISMA | LEASE A BIKE | withdrawal |
107 | ROCHAS Rémy | GROUPAMA-FDJ | withdrawal |
147 | SCOTSON Callum | TEAM JAYCO ALULA | DNS |
165 | PAQUOT Tom | INTERMARCHÉ - WANTY | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
55 | DE PESTEL Sander | DECATHLON AG2R LA MONDIALE TEAM | DNS |
81 | WOODS Michael Russell | ISRAEL - PREMIER TECH | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
87 | STRONG Corbin John | ISRAEL - PREMIER TECH | DNS |
168 | TAARAMÄE Rein | INTERMARCHÉ - WANTY | withdrawal |
No withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
64 | DENZ Nico | RED BULL - BORA - HANSGROHE | outside the time limit |
65 | GAMPER Patrick | RED BULL - BORA - HANSGROHE | withdrawal |
67 | MARTINEZ POVEDA Daniel Felipe | RED BULL - BORA - HANSGROHE | withdrawal |
211 | JUARISTI ARRIETA Txomin | EUSKALTEL-EUSKADI | withdrawal |
No withdrawal |