• General ranking
  • Stage ranking
  • Individual
  • Points
  • Climber
  • Youth
  • Team
  • Combative
Total distance covered : 158.4 km
Rank Rider Team Times Gap B P
1 Primoz ROGLIC   P. ROGLIC 1 RED BULL - BORA - HANSGROHE 03h 38' 34'' - B : 10'' -
2 Enric MAS NICOLAU   E. MAS 2 MOVISTAR TEAM 03h 38' 34'' - B : 6'' -
3 Mikel LANDA MEANA   M. LANDA 3 T-REX – Quick-Step 03h 38' 48'' + 00h 00' 14'' B : 4'' -
4   A. TIBERI 4 BAHRAIN VICTORIOUS 03h 38' 51'' + 00h 00' 17'' - -
5   M. SKJELMOSE 5 LIDL-TREK 03h 38' 55'' + 00h 00' 21'' - -
6   C. RODRIGUEZ 6 INEOS GRENADIERS 03h 38' 55'' + 00h 00' 21'' - -
7   H. TEJADA 7 ASTANA QAZAQSTAN TEAM 03h 38' 58'' + 00h 00' 24'' B : 6'' -
8   E. DUNBAR 8 TEAM JAYCO ALULA 03h 39' 00'' + 00h 00' 26'' - -
9   L. VAN EETVELT 9 LOTTO DSTNY 03h 39' 03'' + 00h 00' 29'' - -
10   J. HAIG 10 BAHRAIN VICTORIOUS 03h 39' 03'' + 00h 00' 29'' - -

Follow us

Get exclusive information about La Vuelta